The British Military MTP Temperate Weather Trousers are designed to be long lasting and are tough and durable. Originally used in the British military, these trousers are offered in grade 1 condition and still have a lot of life in them. Constructed from 67% polyester and 33% cotton, these trousers are soft to the touch and comfortable even when wearing for long periods of time. These temperate trousers feature 2 large waist and 2 large thigh pockets with a button closure to keep all of your small valuables safe and secure. They come complete with a drawstring ankle, zip fly and button closure.
Specification:
- Grade 1 Condition
- Colour: MTP
- 3″ Large Belt Loop
- 2 Waist & 2 Thigh Pockets Button Closure
- Zip Fly & Button Closure
- Drawstring Ankle
- 67% Polyester, 33% Cotton
Please Note: These trousers are in Grade 1 Condition. This means that although they have been used, they show very little signs of wear and are still in great condition and ready to go.
| NATO Size | Inside Leg | Waist |
|---|---|---|
| 75/68/84 | 30″ | 27″ |
| 70/72/88 | 28″ | 29″ |
| 70/76/92 | 28″ | 30″ |
| 80/72/88 | 32″ | 29″ |
| 75/72/88 | 30″ | 29″ |
| 75/76/92 | 30″ | 30″ |
| 80/76/92 | 32″ | 30″ |
| 70/80/96 | 28″ | 32″ |
| 75/80/96 | 30″ | 32″ |
| 80/80/96 | 32″ | 32″ |
| 85/80/96 | 34″ | 32″ |
| 75/84/100 | 30″ | 33.6″ |
| 80/84/100 | 32″ | 33.6″ |
| 85/84/100 | 34″ | 33.6″ |
| 75/88/104 | 30″ | 35.2″ |
| 80/88/104 | 32″ | 35.2″ |
| 85/88/104 | 34″ | 35.2″ |
| 75/92/108 | 30″ | 36.8″ |
| 80/92/108 | 32″ | 36.8″ |
| 85/92/108 | 34″ | 36.8″ |
| 90/92/108 | 36″ | 36.8″ |
| 80/96/112 | 32″ | 38″ |
| 85/96/112 | 34″ | 38″ |
| 90/96/112 | 36″ | 38″ |
| 80/100/116 | 32″ | 40″ |
| 85/100/116 | 34″ | 40″ |
| 90/100/116 | 36″ | 40″ |
| 80/104/120 | 32″ | 41″ |
| 85/104/120 | 34″ | 41″ |
| 90/104/120 | 36″ | 41″ |
| 85/108/124 | 34″ | 43″ |
| 90/108/124 | 36″ | 43″ |
| 85/112/128 | 34″ | 44″ |
| 90/112/128 | 36″ | 44″ |


Reviews
There are no reviews yet.